<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Mortgage Crisis</title>
	<atom:link href="http://columbusmortgagecrisis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbusmortgagecrisis.org</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 15:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save Debt Money For Your Mortgage</title>
		<link>http://columbusmortgagecrisis.org/save-debt-money-for-your-mortgage/</link>
		<comments>http://columbusmortgagecrisis.org/save-debt-money-for-your-mortgage/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:29:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News from Finance]]></category>
		<category><![CDATA[college loan debt]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=117</guid>
		<description><![CDATA[For many students about to graduate from four year colleges and universities, the idea of a mortgage crisis is but a vague notion.  These young women and men will not, in all likelihood, have the opportunity to pursue a mortgage loan anyway, because they graduate already buried under mountains of debt for college loans.  This is very bad news for the housing market that is already struggling to recover from years of recession.  Where will all these recent graduates find gainful ...]]></description>
			<content:encoded><![CDATA[<p>For many students about to graduate from four year colleges and universities, the idea of a mortgage crisis is but a vague notion.  These young women and men will not, in all likelihood, have the opportunity to pursue a mortgage loan anyway, because they graduate already buried under mountains of debt for college loans.  This is very bad news for the housing market that is already struggling to recover from years of recession.  Where will all these recent graduates find gainful employment?  Where will they live? <span id="more-117"></span></p>
<p>There are more questions than answers here.  Let&#8217;s take a look at the different levels of higher education, and break out the costs in terms of loan ratios and other factors to get an idea of what the college students are facing when they sign up for that first semester on campus.  The information below, brought to you by ecampus.com, puts things in perspective.</p>
<p><a href="http://www.ecampus.com/infographics.asp"><img src="http://images.ecampus.com/images/new-ecampus/infographics/student-loan-infographic.jpg" alt="How Much is Student Loan Debt Costing You? (infographic)" /></a><br />
Source: <a href="http://www.eCampus.com/textbook-rental.asp">eCampus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/save-debt-money-for-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mortgage Story</title>
		<link>http://columbusmortgagecrisis.org/a-mortgage-story/</link>
		<comments>http://columbusmortgagecrisis.org/a-mortgage-story/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:09:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=109</guid>
		<description><![CDATA[Sandra T., who has asked that her full name not be published, contributed this article about her own experience during the mortgage crisis in the United States:<br />
In 2004, my three children aged 4, 6, and 12 and I were living in public housing.  The area was ridden with crime, and although the free rent was nice, especially since their father wasn&#8217;t paying child support and I was unemployed, but staying in that negative environment with my kids was no ...]]></description>
			<content:encoded><![CDATA[<p>Sandra T., who has asked that her full name not be published, contributed this article about her own experience during the mortgage crisis in the United States:</p>
<p>In 2004, my three children aged 4, 6, and 12 and I were living in public housing.  The area was ridden with crime, and although the free rent was nice, especially since their father wasn&#8217;t paying child support and I was unemployed, but staying in that negative environment with my kids was no longer an option.  Every night it seemed someone was getting busted for drugs or break-ins.  There was a lot of violence and inappropriate behavior among adults who had no clue how to act in public, people always cursing and swearing in front of kids, being obnoxious and loud.  I knew I didn&#8217;t have much to offer anyone but my good intentions, but I decided to get out somehow.</p>
<p>First, I got a job working in a fast food restaurant.  I put the kids in day care, and at least I was getting government assistance to help with that cost.  I also found out if I could find a rental property that was section 8 housing I could rent it for a fair price, so I looked into that.  But the government subsidy on the cheapest place I could find outside the projects was more than I could afford.  After about four more months of searching, I happened to call this one lady who had a sign in front of her house that I thought had said &#8220;for rent.&#8221;  When I called, she said she was going to sell the house instead.  I thanked her and was about to hang up, but she spurred a conversation that led me to investigate the possibility of home ownership.</p>
<p>I didn&#8217;t think much of it, but I went to a bank anyway.  I gave them the price for the house:   $70,000.  They asked me for check stubs for the past six months, and I confessed I&#8217;d only been working for four.  That was okay with the banker, so I turned it in.  Somehow all of this came together for me, and they explained I could purchase the house with no money down with a two year adjustable rate mortgage (they call it an ARM) and that my payment was going to be less than $400 a month.  Too good to be true, so you know I jumped on it.</p>
<p>Soon I was having trouble making my payments, but I got them made.  Until the rate went up from %6 to %8!  Suddenly my payment, which I was already scraping to make every month, was almost $200 more.  For me, that was what the mortgage crisis meant.  I did eventually lose the home, but I am working on saving up for a down payment on another one soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/a-mortgage-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO Affects Mortgage Costs</title>
		<link>http://columbusmortgagecrisis.org/fico-affects-mortgage-costs/</link>
		<comments>http://columbusmortgagecrisis.org/fico-affects-mortgage-costs/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:50:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financier's Blog]]></category>
		<category><![CDATA[FICO and your mortgage]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=104</guid>
		<description><![CDATA[Everyone wants a top of the line credit score &#8212; especially the score known as FICO, the one banks and other lenders must consider when deciding what kinds of interest rates you qualify for, and indeed whether you are credit worthy at all.  For many, the FICO score is a mysterious calculation that seems out of reach and beyond understanding.  Here are the factors that go into determining one&#8217;s FICO score:<br />
<br />
All of these have a direct impact on ...]]></description>
			<content:encoded><![CDATA[<p>Everyone wants a top of the line credit score &#8212; especially the score known as FICO, the one banks and other lenders must consider when deciding what kinds of interest rates you qualify for, and indeed whether you are credit worthy at all.  For many, the FICO score is a mysterious calculation that seems out of reach and beyond understanding.  Here are the factors that go into determining one&#8217;s FICO score:</p>
<p><a href="http://columbusmortgagecrisis.org/wp-content/uploads/2011/12/graph.png"><img class="alignnone size-full wp-image-105" title="graph" src="http://columbusmortgagecrisis.org/wp-content/uploads/2011/12/graph.png" alt="" width="314" height="140" /><span id="more-104"></span></a></p>
<p>All of these have a direct impact on your mortgage, and the lower your score is, the more your mortgage will cost you over time due to interest rates.  Below, this infographic will show you just how much more your FICO score could be costing you on the lifetime of your mortgage.</p>
<p><a href="http://columbusmortgagecrisis.org/wp-content/uploads/2011/12/ficoaffectsmortgage.jpg"><img class="alignnone size-full wp-image-106" title="ficoaffectsmortgage" src="http://columbusmortgagecrisis.org/wp-content/uploads/2011/12/ficoaffectsmortgage.jpg" alt="" width="449" height="950" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/fico-affects-mortgage-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Considerations</title>
		<link>http://columbusmortgagecrisis.org/home-buyer-considerations/</link>
		<comments>http://columbusmortgagecrisis.org/home-buyer-considerations/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News from Finance]]></category>
		<category><![CDATA[buy or rent]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=98</guid>
		<description><![CDATA[Are you thinking about buying a home in the next 6 months?  If so, you&#8217;re among an elite group of people who managed to resist the lure of first time home buyer&#8217;s tax credits the Obama administration briefly launched during its first crashed wave of economic stimulus spending &#8212; which means that a) you probably didn&#8217;t get trapped in a house with a mortgage you couldn&#8217;t really afford, and b) you now have a buyer&#8217;s market and many great deals and mortgage ...]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about buying a home in the next 6 months?  If so, you&#8217;re among an elite group of people who managed to resist the lure of first time home buyer&#8217;s tax credits the Obama administration briefly launched during its first crashed wave of economic stimulus spending &#8212; which means that a) you probably didn&#8217;t get trapped in a house with a mortgage you couldn&#8217;t really afford, and b) you now have a buyer&#8217;s market and many great deals and mortgage terms to enjoy because of your prudence.  Even so, buying a home is no small undertaking.  There are all kinds of things to consider when purchasing a new home:  is there potential for an increase in value in the real estate of your home&#8217;s area, and what kinds of home security needs will you have based on crime rates and other factors?  These, along with many others, are costs you will want to think seriously about before diving in and buying your own house.<span id="more-98"></span></p>
<p>At other times, renting might be the best option.  Renters do usually save money in the short term, while avoiding a host of responsibilities that home owners face &#8212; like major repairs and updating, taxes and other fees, and routine maintenance.  Once you buy a home, you are pretty much stuck there, unable to enjoy the freedom of moving to a new and exciting place that you might have if you rent instead of buy.</p>
<p>This infographic can help put things into perspective:</p>
<p><a href="http://columbusmortgagecrisis.org/wp-content/uploads/2011/10/buyerhome.jpg"><img class="alignnone size-large wp-image-99" title="buyerhome" src="http://columbusmortgagecrisis.org/wp-content/uploads/2011/10/buyerhome-277x1024.jpg" alt="" width="277" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/home-buyer-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street: Credit Crisis in the US</title>
		<link>http://columbusmortgagecrisis.org/occupy-wall-street-credit-crisis-in-the-us/</link>
		<comments>http://columbusmortgagecrisis.org/occupy-wall-street-credit-crisis-in-the-us/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:07:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[financial ruin and credit repair]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=85</guid>
		<description><![CDATA[The International Monetary Fund’s Global Financial Stability Report is traditionally very conservative in its assessment of the world&#8217;s economic status. The most recent report was released on September 21, and warns that the world economy is quickly entering a “danger zone.”  A group of protestors, assembled under the banner of &#8220;Occupy Wall Street&#8221; have had enough, and are actively protesting the corruption that seems rampant in the mortgage industry and trading. The IMF has downgraded its estimate for global growth from ...]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund’s <em>Global Financial Stability Report</em> is traditionally very conservative in its assessment of the world&#8217;s economic status. The most recent report was released on September 21, and warns that the world economy is quickly entering a “danger zone.”  A group of protestors, assembled under the banner of &#8220;Occupy Wall Street&#8221; have had enough, and are actively protesting the corruption that seems rampant in the mortgage industry and trading. The IMF has downgraded its estimate for global growth from an already dismal 4.3 per cent  to 4 per cent.  U. S. growth has been cut from 2.7 per cent  to 1.8 per cent.  The recent downgrade in America&#8217;s credit rating from AAA to AA will make it even harder for the US to rise out of it&#8217;s predicted financial demise and <a href="http://www.repairbad-credit.com/ ">repair bad credit</a>.<span id="more-85"></span></p>
<p>“For the first time since the October 2008 <em>Global Financial Stability Report</em>, risks to global financial stability have increased, signaling a partial reversal in progress made over the past three years,&#8221; warns the report.  In simpler terms, all the measures taken to staunch the hemorrhage unleashed by the global credit crisis from 2008 to the present have run their course.  We are now back to the same situation as when Lehman&#8217;s closed its doors.</p>
<p>To learn more about Occupy Wall Street and what they are doing to combat corruption, watch the video below.</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/SMZfMdgHIJw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/occupy-wall-street-credit-crisis-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Crisis: How Bad Will it Get?</title>
		<link>http://columbusmortgagecrisis.org/mortgage-crisis-how-bad-will-it-get/</link>
		<comments>http://columbusmortgagecrisis.org/mortgage-crisis-how-bad-will-it-get/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:29:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[financial crisis in America]]></category>
		<category><![CDATA[Obama one term wonder]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=78</guid>
		<description><![CDATA[<br />
<br />
The credit markets are stove up, and the same uncertainty that has plagued America for the past several years has sometimes driven up short-term interest rates, even for municipalities and other presumed rock-solid institutions like New York&#8217;s Metropolitan Museum of Art, among others. Sub-prime borrowers are not the only ones feeling the pain, because now, many prime-borrowers are also facing down the barrel of a loaded foreclosure gun. But what&#8217;s the very worst that can happen?<br />
<br />
<br ...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>The credit markets are stove up, and the same uncertainty that has plagued America for the past several years has sometimes driven up short-term interest rates, even for municipalities and other presumed rock-solid institutions like New York&#8217;s Metropolitan Museum of Art, among others. Sub-prime borrowers are not the only ones feeling the pain, because now, many prime-borrowers are also facing down the barrel of a loaded foreclosure gun. But what&#8217;s the very worst that can happen?<span id="more-78"></span></div>
</div>
</div>
<p>Several top economists and finance industry experts now expect the subprime crisis to mutate rapidly  into the biggest fail to hit the sector since the savings and loan debacle of the 1980s, which led to upwards of $500 billion in losses to the banking industry. A lot of this is going to heavily depend on how low the average home prices continue to decline over the next few quarters.  High unemployment rates are contributing factors, as well as the overall number of homeowners forced into foreclosure from rate hikes.  Already, things aren&#8217;t looking good.</p>
<p>The United States is in a sad state of affairs.  People cannot afford to buy homes, and cannot afford to keep the ones they have.  So many mortgages are being foreclosed on, with homes going back to the banks and sitting there, not selling even out of foreclosure.  New home sales are at a record low.  The country seems poised for catastrophic collapse, with jobless rates higher than they have ever been.</p>
<p>One thing is agreed upon by analysts:  short term fixes like rate freezes and stimulus funds are not the answer.  If the Obama administration intends to start that back up again, Americans will be the losers.  The stimulus funds he already released early in his presidency remain unaccounted for.  No one knows where any of the money really went.  Perhaps it is time for him to go.  Learn more on Direct Satellite TV.</p>
<p><a href="http://columbusmortgagecrisis.org/wp-content/uploads/2011/08/sdksnk.jpg"><img class="alignnone size-full wp-image-79" title="Housing market collapse" src="http://columbusmortgagecrisis.org/wp-content/uploads/2011/08/sdksnk.jpg" alt="" width="566" height="472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/mortgage-crisis-how-bad-will-it-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Mortgage Crisis Infographic</title>
		<link>http://columbusmortgagecrisis.org/the-us-mortgage-crisis-infographic/</link>
		<comments>http://columbusmortgagecrisis.org/the-us-mortgage-crisis-infographic/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:08:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News from Finance]]></category>
		<category><![CDATA[subprime mortgages]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=75</guid>
		<description><![CDATA[This infographic gives an excellent overview of the mortgage crisis in the United States of America.  It shows you the subprime mortgages in 2007, which is now 4 years ago.  These were the criminally negligent acts that contributed to the financial downfall of the US, and ultimately its decreased credit rating by Standard and Poor&#8217;s last week.  The United States is now facing serious trouble worldwide due to the downgrade from a AAA rating to a AA+ by the ...]]></description>
			<content:encoded><![CDATA[<p>This infographic gives an excellent overview of the mortgage crisis in the United States of America.  It shows you the subprime mortgages in 2007, which is now 4 years ago.  These were the criminally negligent acts that contributed to the financial downfall of the US, and ultimately its decreased credit rating by Standard and Poor&#8217;s last week. <span id="more-75"></span> The United States is now facing serious trouble worldwide due to the downgrade from a AAA rating to a AA+ by the rating agency, which we predict will not escape untouched from this devastating downgrade.  Many believe that a AA+ rating is far too generous and out of proportion with what the current data suggests, and that Standard &amp; Poor&#8217;s has been over-inflating the credit rating of the country for possibly several years.</p>
<p>Enjoy the infographic below.  And don&#8217;t forget that if you want the very latest information, the news channels on direct satellite TV are your best bet for getting up to the minute analysis on the deepening American financial crisis attributed to negligence by the Obama administration and the liberal democratic president&#8217;s inability to lead.</p>
<p><a href="http://columbusmortgagecrisis.org/wp-content/uploads/2011/08/pefemn.jpg"><img class="alignnone size-large wp-image-76" title="pefemn" src="http://columbusmortgagecrisis.org/wp-content/uploads/2011/08/pefemn-1024x930.jpg" alt="" width="393" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/the-us-mortgage-crisis-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Downgraded for America</title>
		<link>http://columbusmortgagecrisis.org/credit-downgraded-for-america/</link>
		<comments>http://columbusmortgagecrisis.org/credit-downgraded-for-america/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:52:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financier's Blog]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://columbusmortgagecrisis.org/?p=71</guid>
		<description><![CDATA[In yet another sign of worsening economic times that are sure to have a direct impact on the housing markets and mortgage foreclosures in the United States, officials at Standard &#38; Poor&#8217;s decided last week to proceed with downgrading the credit ratings of Fannie Mae and Freddie Mac along with several other agencies linked to long-term U.S. debt.  Some speculate that Standard and Poor&#8217;s is itself corrupt, and has been falsely inflating the credit rating for the United States for ...]]></description>
			<content:encoded><![CDATA[<p>In yet another sign of worsening economic times that are sure to have a direct impact on the housing markets and mortgage foreclosures in the United States, officials at Standard &amp; Poor&#8217;s decided last week to proceed with downgrading the credit ratings of Fannie Mae and Freddie Mac along with several other agencies linked to long-term U.S. debt.  Some speculate that Standard and Poor&#8217;s is itself corrupt, <span id="more-71"></span>and has been falsely inflating the credit rating for the United States for many years leading up to the current crisis.  An investigation into Standard and Poor&#8217;s is expected by the people of the United States of America, although this might come as a surprise to the agency.  They have been so out of touch for so long that they likely have no idea what the American people expect from them in terms of accountability.</p>
<p>The agency says it has also lowered the ratings for farm lenders and long-term U.S. government-backed debt issued by 32 banks and credit unions.  Three major clearinghouses are also involved which are used to execute trades of stocks, bonds and options, and the future appears to be rather dismal.  It will be months before we know the full impact of this credit rating downgrade, which will affect interest rates involved in the national debt crisis.</p>
<p>State and local governments will experience significant losses  in funding due to the downgrade.  A statement is expected to be issued soon explaining the repercussions for these agencies, and ultimately, predictions on life for ordinary Americans as a result of the these credit ratings losses will be speculated upon by analysts and financial market media specialists around the globe.</p>
<p>The global impact of America&#8217;s fall from AAA grace has yet to be envisioned.  Other countries will certainly begin to feel the trickle-down effect from our economic collapse, although the extent of that is yet to be seen or even noticed.  Get direct satellite tv to get more financial news.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://columbusmortgagecrisis.org/credit-downgraded-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

